|
Selected Clubs, Shoes & Bags
NOW ON SALE / MAINTENANT EN VENTE Bâtons, Souliers & Sacs sélectionnés
|
|
|
| TEMPS DE DÉPART
TEE TIMES
|
|
Reservations Two Days / Deux jours |
| Monday/lundi |
| Tuesday/mardi |
| Wednesday/mercredi |
| Thursday/jeudi |
| Friday/vendredi |
| Saturday/samedi |
| Sunday/dimanche |
| View Next 7 days / Visionnez les 7 prochains jours |
| Monday/Thursday/Friday |
All day, but after 4:00 p.m., MUST be playing with an adult. |
| Tuesday |
Until 2:00 p.m. and after 6:00pm ONLY |
| Wednesday | Until 11:00 a.m. ONLY |
| Saturday/Sunday/Holidays |
Until 2:00 p.m. MUST be playing with an adult. |
| During restricted hours juniors cannot book tee off times in advance, however they will be able to play if there is time available. | |
| THURSDAY September 2nd |
| JEUDI LE 2 septembre |
|
Monitor the weather with the Kapuskasing region Doppler RADAR Vérifiez le ciel au-dessus de Kapuskasing avec le radar Doppler |
Last updated / Mis à jour: Thursday September 02, 2010 06:15:49 PM
Afternoon / Après-midi Evening / Soirée
|
Pro Shop opens @ 7:30 am / La boutique de golf ouvrira dès 7h30 |
|||||||||
| TIME | PLAYER 1 | M/GF | PLAYER 2 | M/GF | PLAYER 3 | M/GF | PLAYER 4 | M/GF | |
| 7h40 | Sabovitch | M | Price | M | |||||
| 7h48 | |||||||||
| 7h56 | |||||||||
|
To All Power Cart Users À tous ceux/celles qui utilisents les voiturettes motorisées Please use Cart Paths around the Greens, CART PATHS ONLY on #7 & 9 Utilisez les sentiers autour des verts et sur les trous # 7 et 9 |
|||||||||
| 8h04 | Koscielniak | M | Cormier | M | |||||
| 8h12 | Leclerc C | M | Boudreau A | M | |||||
| 8h20 | Paquin | M | Tousignant | M | Piché | M | Trottier Ro | M | |
| 8h28 | Fortin G | M | Gaulin | M | Girouard | M | Mangan | M | |
| 8h36 | |||||||||
| 8h44 | Goulet | M | Goulet | 9687 | |||||
| 8h52 | Guillemette | M | Fortin L | M | Neron | M | Blais B | M | |
| 9h00 | Miller | M | Miller | M | Guertin CA | M | Miller | 9688 | |
| 9h08 | Labelle J | M | Boucher | M | Geno | M | Lebreton | M | |
| 9h16 | Boucher | M | Boissonneault | M | Knowles Ju | M | Carriere S | M | |
| 9h24 | |||||||||
| 9h32 | Hodgins | M | Lalande | M | Wainwright | M | Leniuk | M | |
| 9h40 | Walker | M | Martel | 9689 | Ryan | M | Picard | M | |
|
To All Power Cart Users À tous ceux/celles qui utilisents les voiturettes motorisées Please use Cart Paths around the Greens, CART PATHS ONLY on #7 & 9 Utilisez les sentiers autour des verts et sur les trous # 7 et 9 |
|||||||||
| 9h48 | Fortin L | M | Gaulin | 519 | |||||
| 9h56 | Cataford | M | Cataford | M | Rossi | M | |||
| 10h04 | Tremblay | M | Tremblay | M | |||||
| 10h12 | Paquin | M | Tousignant | M | Piché | M | Trottier | M | |
| 10h20 | Mangan | M | Fortin G | M | Girouard | M | Gaulin | M | |
| 10h28 | Gallant | 1834 | |||||||
| 10h36 | |||||||||
| 10h44 | |||||||||
| 10h52 | |||||||||
| 11h00 | |||||||||
| 11h08 | St-Aubin | M | Anderson | M | Lukowski | M | |||
| 11h16 | Miller | M | Miller | M | |||||
| 11h24 | |||||||||
| 11h32 | |||||||||
| 11h40 | Walker | M | Martel | 9689 | Ryan | M | Picard | M | |
| 11h48 | |||||||||
| 11h56 | |||||||||
| Afternoon / Après-midi | Thursday September 2nd/ jeudi le 2 septembre | ||||||||
| 12h04 | Brunet | 9690 | Courcelles | 9691 | |||||
| 12h12 | |||||||||
| 12h20 | Coté | M | Piché M | M | Meilleur | M | |||
| 12h28 | Neron | M | Neron | M | Chabot | M | |||
| 12h36 | Albert | M | St-Pierre | 9694 | Brousseau | 9692 | Rodrigue | 9693 | |
| 12h44 | St-Aubin | M | Anderson | M | Lukowski | M | |||
| 12h52 | Gallant | 1834 | Morin | M | Joncas | M | Dubé | M | |
| 1h00 | |||||||||
| 1h08 | Godin | M | Richardson | M | Giles B | M | Giles K | M | |
| 1h16 | Giles S | M | Endean | M | Richardson | M | Cusson-Arnold | M | |
| 1h24 | Sinai | M | Chiasson | M | Miller | ||||
| 1h32 | Burrough | M | Burns | M | |||||
| 1h40 | Coté | M | Piché M | M | |||||
| 1h48 | Beausoleil | M | Sabovitch | M | Smith | M | Smith | M | |
| 1h56 | |||||||||
| 2h04 | |||||||||
| 2h12 | Dumais C | M | |||||||
| 2h20 | |||||||||
| 2h28 | |||||||||
| 2h36 | |||||||||
| 2h44 | |||||||||
| 2h52 | |||||||||
|
To All Power Cart Users À tous ceux/celles qui utilisents les voiturettes motorisées Please use Cart Paths around the Greens, CART PATHS ONLY on #7 & 9 Utilisez les sentiers autour des verts et sur les trous # 7 et 9 |
|||||||||
| 3h00 | |||||||||
| 3h08 | |||||||||
| 3h16 | Godin | M | Richardson | M | Arnold | M | Endean | M | |
| 3h24 | |||||||||
| 3h32 | |||||||||
| 3h40 | |||||||||
| 3h48 | |||||||||
| 3h56 | |||||||||
| 4h04 | |||||||||
| 4h12 | |||||||||
| 4h20 | Desbiens | 9695 | |||||||
| 4h28 | Wainwright | M | Lalande | M | |||||
| 4h36 | Bouchard M | M | Bouchard A | M | Bouchard L | M | |||
| 4h44 | |||||||||
| 4h52 | Gravel | 9699 | Gravel | M | |||||
| 4h44 | |||||||||
| 4h52 | |||||||||
|
Thursday September 2nd/ jeudi le 2 septembre |
|||||||||
| 5h00 | Harvey | M | Harvey | 9696 | Harvey | 9697 | Harvey | 9698 | |
| 5h08 | |||||||||
| 5h16 | Olford | M | Godin | M | Petruska | M | |||
| 5h24 | Hodgins | 9706 | |||||||
| 5h32 | Ranger | 9705 | Sinai | M | Miller | GF | Vermette | 9700 | |
| 5h40 | Ormandy | 9704 | Leclair | 9701 | Nuyten | 9702 | Howald | 9703 | |
| 5h48 | Prevost | M | Prevost | M | Labelle | M | Labelle | M | |
| 5h56 | Grzela N | M | Grzela R | M | Lebel M | M | |||
| 6h04 | Chmelik | M | Chmelik | M | Turcotte | 9708 | Vachon | 9707 | |
| 6h12 | Dumais C | M | Dumais D | M | |||||
| 6h20 | Kosowan | M | |||||||
| Member Count : | Green Fee Count: | ||||||||