![]() |
2012 SOIRÉE DES HOMMES |
![]() |
June 27th- 27 juin
Regular Format
144 players
Sponsored by:

LOW GROSS WINNERS
| Class(e) | Names/Noms | Score/Pointage |
| A | Andre Robichaud | 36 |
| B | Wayne Rombough | 41 |
| C | Guy Robichaud | 41 |
| D | Ed Karpa | 45 |
LOW NET WINNERS
| Names/Noms | Score/Pointage | |
| 1 | Kevin Ouimette | 32 |
| 2 | Rheal Grzela | 32 |
| 3 | Rheal Neron | 33 |
CLOSEST TO THE HOLE AND LONGEST PUTT WINNERS
| Holes | Name/Nom |
| # 7 | Andre Robichaud |
| #9 | Pete Bezel |
| # 6 | Pat Cosgrove |
50/50 WINNER
| 50/50 |
| Jason Paasila |