![]() |
2012 SOIRÉE DES HOMMES |
![]() |
June 13th- 13 juin
Regular Format
126 players
Sponsored by:
Kapuskasing & Hearst Locations
LOW GROSS WINNERS
| Class(e) | Names/Noms | Score/Pointage |
| A | Yves Barbeau | 37 |
| B | Mitch Lalande | 39 |
| C | Gerry Boucher | 41 |
| D | André Sigouin | 42 |
LOW NET WINNERS
| Names/Noms | Score/Pointage | |
| 1 | Jacques Larochelle | 30 |
| 2 | Dan Guindon | 31 |
| 3 | Burt Miller | 32 |
CLOSEST TO THE HOLE AND LONGEST PUTT WINNERS
| Holes | Name/Nom |
| # 7 | Pierre Gravel |
| #9 | Dan Piché |
| # 6 | Mike Piché |
50/50 WINNER
| 50/50 |
| Mitch Guindon |