![]() |
2012 SOIRÉE DES HOMMES |
![]() |
May 16th - 16 mai
Regular Format
74 players
Sponsored by:

Agrium Kap Flyers
LOW GROSS WINNERS
| Class(e) | Names/Noms | Score/Pointage |
| A | Renaud Bélanger | 37 (Retro) |
| B | Ross Anderson | 38 |
| C | Jacques Larochelle | 44 |
| D | Al Wragg | 46 |
LOW NET WINNERS
| Names/Noms | Score/Pointage | |
| 1 | Ed Karpa | 30 |
| 2 | Guy Audet | 34 |
| 3 | René Carrière | 35 (Retro) |
CLOSEST TO THE HOLE AND LONGEST PUTT WINNERS
| Holes | Name/Nom |
| # 7 | Maurice Labelle |
| # 9 | Luc St-Aubin |
| # 6 | René Carrière |
50/50 WINNER
| 50/50 |
| Luc St-Aubin |