![]() |
2012 SOIRÉE DES HOMMES |
![]() |
July 25th- 25 juillet
Regular Format
137 players
No Sponsor
LOW GROSS WINNERS
| Class(e) | Names/Noms | Score/Pointage |
| A | Matt Wainwright | 37 |
| B | Dan Gauthier | 39 |
| C | Corey Coneybeare | 40 |
| D | Chris Keyes | 45 |
LOW NET WINNERS
| Names/Noms | Score/Pointage | |
| 1 | Clinton Besner | 32 |
| 2 | Maurice Labelle | 32 |
| 3 | Richard Knowles | 32 |
CLOSEST TO THE HOLE AND LONGEST PUTT WINNERS
| Holes | Name/Nom |
| # 7 | No Sponsor |
| #9 | No Sponsor |
| # 6 | No Sponsor |
50/50 WINNER
| 50/50 |
| Corey Coneybeare |